| Model | J4E HD |
| Drive Configuration | Mid-wheel Drive |
Drive Wheels| Standard: 14" Solid | |
Caster Wheels| Front: 6" Solid | Rear: 6" Solid |
Anti-Tip Wheels| N/A | |
Maximum Speed1| Up to 5 mph | |
Range| Up to 16.4 miles | |
Ground Clearance| 2.7" at battery tray | |
Turning Radius2| 23" | |
Overall Length2| 35.5" | |
Base Width| 24.4" | |
Seating Sizes| Q4 Lift Tilt Seating | W: 20-24", Depth: 20-24" |
Seat-to-Floor Heights4| Q4 Lift Tilt Seating | 17.5-19.5" | |
Battery Size3| NF-22 | |
Battery Weight5| 38 lbs. | |
Available Electronics6| 120A Q-Logic 3e | 75A Q-Logic NES |
Battery Charger| 8A Off-board | |
Motor Packages| 4-Pole motors | |
Weight Capacity| 400 lbs. | |
Base Weight| 138.6 lbs. | |
Medicare Code Coverage6| Group 2 Single Power (K0837)
| |
|
Notes: 1 Speed varies with user weight, terrain type, battery charge, battery condition and tire pressure. 2 Without front riggings 3 Battery capacity may change when adding power positioning systems. 4 All measurements +/- 1/8” with 18” x 18” seat, fixed towers, 400 lbs. weight capacity and solid tires. Widths may increase seat-to-floor height. Contact Customer Service for details. Listed measurements are in the lowest position; does not include elevating system unless specified. 5 Battery weight may vary +/- 3 lbs. based on manufacturer. 6 Quantum® Power Chairs are FDA Class II Medical Devices designed to aid individuals with mobility impairments. |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
Quantum® Power Chairs are FDA Class II Medical Devices designed to aid individuals with mobility impairments.