Model | J4E |
Drive Configuration | Mid-wheel Drive |
Drive Wheels | Standard: 14" Solid |
Caster Wheels | Front: 6" Solid Rear: 6" Solid |
Anti-Tip Wheels | N/A |
Maximum Speed1 | Up to 5 mph |
Range | Up to 16.1 miles |
Ground Clearance | 3" at battery tray |
Turning Radius2 | 20.5" |
Overall Length2 | 35.5" |
Base Width | 24.4" |
Seating Sizes | Q4 Seating W: 16", 18", 20" or 22"; D: 16-22" |
Seat-to-Floor Heights3 | Q4 Seating8: 17.5-19.5" |
Battery Size4 | NF-22 |
Battery Weight5 | 38 lbs. |
Available Electronics6 | 120A Q-Logic 3e 75A Q-Logic NE+ 75A Q-Logic NES |
Battery Charger | 8A Off-board |
Motor Packages | 2-Pole Mid-Wheel 6® |
Weight Capacity | 300 lbs. |
Base Weight | 138.6 lbs. |
Medicare Code Coverage | Group 2: Single Power (K0835) |
Notes: 1 Speed varies with user weight, terrain type, battery charge, battery condition and tire pressure. 2 Without front riggings 3 All measurements +/- 1/8" with 18" x 18" seat, fixed towers, 300 lbs. weight capacity and solid tires. Depths may increase seat-to-floor height. Contact Customer Service for details. Limited measurements are in the lowest position. Seat-to-floor heights are measured with the unit unloaded. 4 Battery capacity may change when adding power positioning systems. 5 Battery weight may vary +/- 3 lbs. based on manufacturer. 6 This unit can be ordered with specialty controls through special order. |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.